Rates
Effective March 24, 2025
1 Year Special | 2.50% Redeemable after 90 days. |
3 Year Special | 3.50% Redeemable on anniversary dates. |
Plan 24 | 0.30 % |
Youth | 0.30 % |
CUSave | 1.05 % |
Interest Bearing Chequing | |
$1 - $999 | 0.05 % |
$1000 - $2999 | 0.05 % |
$3000 - $4999 | 0.05 % |
$5000+ | 0.30 % |
1 Year | 1.35 % |
2 Year | 1.35 % |
3 Year | 1.85 % |
4 Year | 2.00 % |
5 Year | 2.45 % |
1 Year | 3.25 % |
2 Year | 3.20 % |
3 Year | 3.15 % |
4 Year | 3.10 % |
5 Year | 3.10 % |
RRSP Variable | 0.75 % |
RRIF Variable | 0.75 % |
TFSA Variable | 0.75 % |
RRSP/RRIF/TFSA Non Redeemable Fixed Rates | |
1 Year | 3.25 % |
2 Year | 3.20 % |
3 Year | 3.15 % |
4 Year | 3.10 % |
5 Year | 3.10 % |